(12-16-23) Jay County took the short trip across the stateline to beat 22 other teams and win the Coldwater Wrestling Invitational. The Patriots squeaked by runner-up Benjamin Logan 206-197.
Tony Wood picked up the 138 lb title and Bryce Wenk won the 215 class to lead Jay County.

| Seventh Round | |||||
| 106:2×5 | 1st- Zane Russell (Wapakoneta) tech. fall Wyatt Thieroff (Woodmore) | tf17-2 | |||
| 3rd-Owen Bates (Van Wert) dec. Cooper Buck (Ben. Logan) | 8-5 | ||||
| 5th-Carter Shaner*WAP (X1) dec. Kolton Harris (Milan) | 13-11 | ||||
| 7th-Dajon Fields (Bowling Green) pin Zach Schwoeppe (Lou. St. Xavier) | 2:00 | ||||
| 113:4×3 | 1st- Matthew Baylor (Milan) dec. Carson Taylor (Covington) | 8-2 | |||
| 3rd- Griffin Byrum (Jay County) pin Nathanael Bueter (Lou. St. Xavier) | 0:48 | ||||
| 5th-Matt Caldwell (Woodmore) dec. Madden Kilgore (W. Liberty-Salem) | 2-0 | ||||
| 7th-Breyshawn Snyder (Belmont) pin Jake Zahniser (Del. Hayes) | 2:20 | ||||
| 120:4×5 | 1st- Caden Mellott (Wapakoneta) tech. fall Finnegan Cox (Del. Hayes) | tf16-1 | |||
| 3rd- Cohen Lewis (Bowling Green) dec. Lucas Richards (Milan) | 6-3 | ||||
| 5th-Matthew Dunno (Van Wert) pin Henry Bueter (Lou. St. Xavier) | 3:11 | ||||
| 7th-Jackson Reynolds (Carroll) dec. Henry Skaggs (Covington) | 6-0 | ||||
| 126:4×5 | 1st- Jericho Quinter (Covington) pin Corbin Kimmel (Wayne Trace) | 1:56 | |||
| 3rd- Cody Rowles (Jay County) pin Xavier Leal (Van Wert) | 2:33 | ||||
| 5th-Deacon Dutton (Del. Hayes) dec. Aiden Cordy (Woodmore) | 3-1 | ||||
| 7th-Joe Jaso (Lou. St. Xavier) Default Tyler Overman (Coldwater) | Default | ||||
| 132:4×5 | 1st- Michael Hagan (Covington) pin Owen Weaks (Ben. Logan) | 1:53 | |||
| 3rd- Jacob Griffith (W. Liberty-Salem) Default Ryan Davenport (Del. Hayes) | Default | ||||
| 5th-Renson Spear (Van Wert) pin Maddox Reeves (Lou. St. Xavier) | 3:55 | ||||
| 7th- A.J. Heskett (Jay County) pin Kyle Kibler*BLO (X1) | 0:53 | ||||
| 138:4×5 | 1st- Tony Wood (Jay County) pin Gavin Ridenour (Wapakoneta) | 2:22 | |||
| 3rd- Evan Carpenter (Ben. Logan) pin Austin Hamilton (Coldwater) | 1:55 | ||||
| 5th-Trenton Yahna (Carroll) pin Tanner Stammen*COL (X1) | 5:31 | ||||
| 7th-Devon Burker (Van Wert) pin Xaiver Scott (Bowling Green) | 4:07 | ||||
| 144:4×5 | 1st- Caleb Ryman (Covington) dec. Slayde Merriman (W. Liberty-Salem) | 12-9 | |||
| 3rd- Brady Hamilton (Coldwater) dec. Joe Conti (Wayne) | 5-0 | ||||
| 5th-Alex Pitzen (Del. Hayes) pin Jordan Pender (Ben. Logan) | 5:53 | ||||
| 7th-Zach Steinke (Wapakoneta) pin Ryleigh Griffin (Stebbins) | 2:42 | ||||
| 150:4×5 | 1st-Ethan Carpenter (Ben. Logan) dec. Brant Deal (Woodmore) | 7-3 | |||
| 3rd- Matt Nye (Catholic Central) dec. Landon Deiter (Bowling Green) | 3-0 | ||||
| 5th- Jacob Robinson (Jay County) dec. Silas Krabill*WLS (X1) | 8-3 | ||||
| 7th-Brandon Heater*BLO (X2) pin Jayden Disbro (Milan) | 1:50 | ||||
| 157:4×5 | 1st- Eli Williams (Louisville St. Xavier) pin Kaleb Wilburn (Milan) | 1:41 | |||
| 3rd- Kendal Plikerd (Ben. Logan) dec. Bailey Jendrzejak (Woodmore) | 18-15 | ||||
| 5th-Ryan Coronel (Bowling Green) pin James Smith (Van Wert) | 5:05 | ||||
| 7th-Jack Blumenstock (Covington) Default Gavin Zibrida (Coldwater) | Default | ||||
| 165:4×4 | 1st- Landon Rich (Woodmore) dec. Paul Archer (Bowling Green) | 8-4 | |||
| 3rd-Hayden Hites (Ben. Logan) maj. dec. Aveyen Meek (Covington) | md15-4 | ||||
| 5th- Max Speaker (Lou. St. Xavier) pin Sam Rismiller (Coldwater) | 1:54 | ||||
| 7th-Kayden McClellan (Milan) Default Byram Khalilov (Wayne) | Default | ||||
| 175:4×4 | 1st- Jack Caldwell (Woodmore) tech. fall Dawson Ware*WAP (X3) | tf15-0 | |||
| 3rd- Wyatt Buell (Wapakoneta) Default Peyton Bailey (Del. Hayes) | Default | ||||
| 5th-Reece Schnarre*WAP (X2) dec. Kameron Larson (Ben. Logan) | 9-2 | ||||
| 7th-Aidan Laux (Coldwater) pin Evan Rosengarten (Ottawa-Glandorf) | 0:38 | ||||
| 190:4×5 | 1st- Cooper Frye (Delaware Hayes) pin Michael Seeger (Woodmore) | 0:40 | |||
| 3rd-Juaquin Flores (Jay County) maj. dec. Brody Adams (Catholic Central) | md11-1 | ||||
| 5th-Danny Jaso (Lou. St. Xavier) dec. Nathan Osborn (Wayne Trace) | 1-0 | ||||
| 7th-Owen Jordan (Ben. Logan) dec. Ryan Pelfrey (Wayne) | 11-4 | ||||
| 215:4×5 | 1st- Bryce Wenk (Jay County) pin Zane Richardson (Milan) | 5:54 | |||
| 3rd-Austin Haley (Ottawa-Glandorf) maj. dec. Morgein Bigham (Van Wert) | md9-1 | ||||
| 5th-Owen Rath (Bowling Green) pin Gabriel Fugate (Wayne) | 2:18 | ||||
| 7th-Dylan Krupp*BGR (X1) pin Dylan Mintz (Stebbins) | 2:40 | ||||
| 285:4×4 | 1st- Joshua Gonzales (Wayne) pin Troy Milligan (Coldwater) | 0:39 | |||
| 3rd-Caleb Burt (Lou. St. Xavier) dec. Hunter Kozlowicz (Bowling Green) | 3-1 | ||||
| 5th-Alan Ortiz (Jay County) dec. Evan Hargraves (Stebbins) | 5-2 | ||||
| 7th- Kyle Gotts (Milan) Default Breese Bollenbocher (Van Wert) | Default | ||||
