Van Wert Course

(9-23-17) Both Parkway and Coldwater competed today at the Van Wert Invitational Cross Country Meet.

 

Girls

Coldwater took 2nd with 75 points, behind the first place finishers Columbus Grove who had 33 points.  Parkway was 7th with 189 points.

The Cavs freshman Sara Honingfor led the way finishing 4th with a time of 20:44, while Parkway was led by Freshman Treyva Conn who was 28th with a time of 22:59.

VAN WERT INVITATIONAL
September 23, 2017 @ VAN WERT RESEVOIR VAN WERT, OH
Place 	TmPl 	Name 			Yr 	School 	
1 	1 	Alyssa Ellerbrock 	10 	Columbus Grove 	19:43 
2 	2 	Teryn Bour 		9 	Ayersville 	20:17 
3 	3 	Taylor Ellerbrock 	12 	Columbus Grove 	20:34 
4 	4 	Sara Honigford 		9 	Coldwater 	20:44 
5 	5 	Ashley Bowen 		12 	Crestview 	20:45 
6 	6 	Audrey Zimmerman 	10 	Bryan 		20:47 
7 	7 	Erin Downing 		9 	Columbus Grove 	20:51 
8 	8 	Lexie Marshall 		10 	Shawnee 	21:06 
9 	9 	Leanndra Price 		10 	Columbus Grove 	21:11 
10 	10 	Ragen Harting 		10 	Crestview 	21:12 
11 	11 	Madison Langdon 	9 	Lincolnview 	21:12 
12 	12 	Anne Hardy 		11 	Shawnee 	21:13 
13 	13 	Sydney Witteborg 	10 	Columbus Grove 	21:15 
14 		Sydney Hoff 		12 	Bluffton 	21:21 
15 		Torie Bockey 		11 	Spencerville 	21:24 
16 	14 	Courtney Bye 		10 	Coldwater 	21:30 
17 	15 	Colby Homan 		11 	Coldwater 	21:35 

2.    75  Coldwater 
========================================
  1      4  Sara Honigford           9   20:44
  2     14  Courtney Bye            10   21:30
  3     15  Colby Homan             11   21:35
  4     19  Maddie Steinke          11   22:12
  5     23  Jessica Break           10   22:38
  6   ( 26) Beth Honigford           9   22:54
  7   ( 27) Krista Walterbusch      12   22:56

 7.   189  Parkway 
========================================
  1     28  Treya Conn`              9   22:59
  2     31  Rachel Barrett          10   23:09
  3     32  Sydney Waters            9   23:13
  4     48  Ashlyn White            10   24:49
  5     50  Kayla Kuhn               9   25:01
  6   ( 54) Zoie Huffman             9   25:34
  7   ( 59) Faith Rollins           11   26:13

Boys

Parkway led by a Matt Gaerke 3rd place finish led the Panthers to a 4th place finish, Gaerke is having an impressive season ran the course in 16:49, with help from Kyle Fox who finished 7th in a time of 17:56.

Coldwater finished in 7th place, led by Junior Andrew Schoen whp finished 5th with a time of 17:12.

Ottoville’s Brendon Siefker won the boys race in a time of 15:46, Lincolnview as a team came in 1st with 84 points.

VAN WERT INVITATIONAL
September 23, 2017 @ VAN WERT RESEVOIR VAN WERT, OH
Place 	TmPl 	Name 			Yr 	School 	 
1 	1 	Brendon Siefker 	12 	Ottoville 	15:46 
2 	2 	Noah Fisher 		10 	Ayersville 	15:56 
3 	3 	Matt Gaerke 		11 	Parkway 	16:49 
4 	4 	Karter Tow 		11 	Lincolnview 	16:52 
5 	5 	Andrew Schoen 		11 	Coldwater 	17:12 
6 	6 	Austin Johnson 		12 	Bryan 		17:16  
7 	7 	Kyle Roth 		10 	Parkway 	17:19 
8 	8 	Bailey Manz 		11 	Paulding 	17:38 
9 	9 	Brent Siefker 		12 	Ottawa-Glandorf 17:50 	
10 	10 	Alek Bowersock 		11 	Lincolnview 	17:53  
11 	11 	Aaron Bruns 		10 	Parkway 	17:56 
12 	12 	Matt Thieroff 		12 	Ayersville 	17:57 
13 	13 	Grant Mumaugh 		11 	Columbus Grove 	17:58  
14 	14 	Christopher Harnish 	12 	Bluffton 	18:01  
15 	15 	Isaac Schoen 		9 	Coldwater 	18:02 
4.   141  Parkway 
========================================
  1      3  Matt Gaerke             11   16:49
  2      7  Kyle Roth               10   17:19
  3     11  Aaron Bruns             10   17:56
  4     45  Reid Etzcorn            12   19:16
  5     75  Bryce Lowery            10   20:32
  6   ( 80) Chaz Neuenschwander      9   20:52
  7   ( 82) Preston Browning        10   20:54

 7.   186  Coldwater
========================================
  1      5  Andrew Schoen           11   17:12
  2     15  Isaac Schoen            9   18:02
  3     43  Adam Hess               12   19:14
  4     57  Hunter Wendel           12   19:43
  5     66  Jeremy Gruss            11   20:07
  6   ( 74) Dalton Ballinger        12   20:26
  7   ( 92) Eric Gruss              10   22:19

mmmm

Advertisement