(10-2-17) There is a good chance every time you go to a MAC girls volleyball match there is a state-ranked team on the floor. With seven teams ranked from the MAC in the State polls this week you can see why they get this respect from around Ohio.
Coldwater, despite losing a 5 set match to New Bremen (#1 in D IV) continues to be the #1 team in D III, the Cavs picked up 24 1st place votes. The other MAC schools in the rankings is Versailles who is #10. Ottawa-Glandorf is the only WBL school ranked this week, they hold down the 9th spot and picked up one 1st place vote.
Division 3 Ohio HS Volleyball Coaches Association Poll – Week 4 – 10-2-17
| 1 | COLDWATER (24) | 423 |
| 2 | TUSCARAWAS VALLEY (8) | 340 |
| 3 | EASTWOOD (4) | 295 |
| 4 | INDEPENDENCE (1) | 269 |
| 5 | MIAMI EAST (3) | 202 |
| 6 | FAIRBANKS (5) | 198 |
| 7 | UTICA | 145 |
| 8 | LIBERTY-BENTON | 134 |
| 9 | OTTAWA-GLANDORF (1) | 126 |
| 10 | VERSAILLES | 90 |
| 11 | SOUTHEASTERN | 48 |
| 12 | NORTHMOR | 32 |
| 13 | HURON | 31 |
| 14 | SWANTON | 28 |
| 15 | BUCKEYE TRAIL | 24 |
| 15 | CRESTVIEW (1) | 24 |
| 17 | WATERLOO | 22 |
| 18 | NEWARK CATHOLIC | 21 |
| 19 | CANTON CENTRAL CATHOLIC | 19 |
| 19 | WILLIAMSBURG | 19 |

New Bremen picked up a big win last week knocking off D III #1 and undefeated Coldwater to be the top team in D IV, thanks to 20 first-place votes.
St. Henry picks up 1 first-plave vote and is #3 this week, Ft. Recovery who knocked off state-ranked Ft. Loramie on Saturday is #5, Marion Local is #8 and Delphos St. John’s is #15.
Division 4 Ohio HS Volleyball Coaches Association Poll – Week 4 – 10-2-17
| 1 | NEW BREMEN (20) | 384 |
| 2 | ST PAUL (NORWALK) (14) | 355 |
| 3 | ST HENRY (1) | 300 |
| 4 | OTTOVILLE (6) | 297 |
| 5 | FORT RECOVERY | 233 |
| 6 | BUCKEYE CENTRAL (1) | 165 |
| 7 | LEIPSIC | 143 |
| 8 | MARION LOCAL | 76 |
| 9 | DALTON | 63 |
| 10 | SOUTHERN LOCAL | 48 |
| 11 | JACKSON CENTER | 33 |
| 12 | CAREY | 31 |
| 13 | ARLINGTON | 30 |
| 14 | FORT LORAMIE | 29 |
| 15 | DELPHOS ST JOHN’S (1) | 21 |
| 16 | NEW RIEGEL | 19 |
| 16 | WATERFORD (1) | 19 |
| 18 | ST THOMAS AQUINAS | 16 |
| 19 | ANTWERP | 15 |
| 20 | COLUMBUS GROVE | 14 |
