
(6-29-22) The 2022 Illinois HS Baseball Coaches Association All-State Baseball Teams have been named.
Byron’s Braden Smith (2023 SS/P) has been selected to the 2A All-State baseball team and was the only player from the Rockford and Stateline area to be selected to any of the four all- state teams.
Smith was a 1st team All-Big Northern Conference selection the past two seasons. Helped lead the Tigers to a Sectional final where they lost to Richmond-Burton, who would end up as the 2A state runner-up, 9-3.
Eyewitness News WTVO WQRF You Tube Video
2022 Illinois High School Baseball Coaches Association All-State Teams
2022 1A All-State Team
| Gabe Blakeley | P/CF | Sr | Brown County |
| Daniel Darin | P/CF | Jr | Gibault Catholic |
| Drew Dykstra | P/CF | Sr | Fulton |
| Colton Fearday | P/OF | Sr | St. Anthony |
| Cormaic Flynn | C | Sr | United (Monmouth) |
| Dawson Magrini | CF | Sr | St. Thomas More |
| Chase Martin | P | Sr | Roanoke-Benson |
| Tyson Montgomery | P/SS | Sr | Okaw Valley |
| Chase Newby | P | Sr | Steeleville |
| Rece Overbeck | P/CF/1B | Sr | Casey-Westfield |
| Grant Pohlman | P/C | Jr | Carrollton |
| Andrew Pyszka | SS | Jr | Putnam County |
| Blake Roundtree | RF | Sr | LeRoy |
| Blake Scoggins | P/SS | Sr | Mulberry Grove |
| Landon Smith | 3B | So | Mt. Pulaski |
| Brendan Tunink | P/RF | So | Newman Central Catholic |
| Taylor Waldron | P | Jr | Marquette (Ottawa) |
| Donnie Zimmerman | P | Sr | North Clay |
2022 2A All-State Team
| Tyler Altenbaumer | P/3B | Sr | St. Joseph-Ogden |
| Ty Brachbill | SS/P | Jr | Shelbyville |
| Ian Blazier | SS | Sr | Nashville |
| Hayden Brazelton | P/CF | Sr | St. Joseph-Ogden |
| Hayden Christiansen | C/RF | Sr | Richmond Burton |
| William Davidsmeier | P | Sr | Beardstown |
| Landon Geragosian | P/CF | Sr | Breese Central |
| Jaxson Grubbs | P/1B | Sr | Maroa-Forsyth |
| Cam Haag | SS | Sr | Mater Dei Catholic |
| Eli Hoerner | SS | Sr | Freeburg |
| Frank Kelch | 1B | Sr | Brimfield-Elmwood |
| Dalton Miller | P/1B | Jr | Notre Dame (Quincy) |
| Estevan Moreno | SS | Sr | Montini Catholic |
| Drew Pinkston | 3B | Sr | Paris |
| Luka Radicevich | CF | Sr | Joliet Catholic Academy |
| Braden Smith | P/SS | Jr | Byron |
| Dom Voegele | P/SS | Jr | Columbia |
| Caden Vogt | P/CF | Jr | Marengo |
| McGwire Taylor | P | Sr | Fairfield |
| Abram Wills | P/3B | Sr | Coal City |
2022 3A All-State Team
| Grant Aten | 3B | Sr | Galesburg |
| Bryer Arview | SS | Jr | Civic Memorial |
| Brendan Brock | C | Sr | Mascoutah |
| Trey Butler | OF | So | Chicago Simeon |
| Parker Detmers | P | Jr | Chatham Glenwood |
| Nick Drtina | P | So | Nazareth Academy |
| Beau Durbin | SS | Sr | Morton |
| Easton Harris | P/SS | Sr | Washington |
| Casey Hintz | P/SS | Sr | Saint Viator |
| Seth Impson | P | So | Springfield |
| Kyle Jannenga | C | Sr | Hinsdale South |
| Gus Lucas | P/OF | Sr | Washington |
| Angelo Luna | OF | Sr | St. Laurence |
| Charlie Marisca | C | Sr | Grayslake Central |
| Nolan McMasters | SS | Sr | Chatham Glenwood |
| Garrett Meyer | SS | Sr | Jacksonville |
| Jake Munroe | SS | Sr | Champaign Central |
| Tony Pluta | P/C | Sr | Saint Viator |
| Will Schufreider | P | Jr | Grayslake Central |
| Ryan Skwarek | P/3B | Jr | Crystal Lake South |
| Lucas Smith | CF | Jr | Nazareth Academy |
| Ethan Storm | P/OF | Sr | Sycamore |
| Jake Swartz | P | Sr | Normal University High |
| Rocco Tenuta | P/SS | Jr | Wheaton St. Francis |
| Blake Wolters | P/OF | Sr | Mahomet Seymour |
| Adison Worthman | OF | Jr | Bloomington |
2022 4A All-State Team
| Luke Adams | P/3B | Sr | Hinsdale Central |
| Brandon Bak | P | Sr | Plainfield North |
| Brayden Bakes | OF | Jr | Huntley |
| Collin Barczi | C | Jr | Naperville Central |
| Will Fletcher | P | Sr | Wheaton North |
| Shea Gaffney | SS | Sr | Glenbard North |
| Ryan Geraghty | P | Jr | Mundelein |
| Adam Guazzo | P | Sr | Huntley |
| Dillon Head | OF | Jr | Homewood-Flossmoor |
| Owen Housinger | INF | Sr | Stevenson |
| Grant Huebner | C/OF | Sr | Edwardsville |
| Kyle Kaempf | P/SS | Sr | McHenry |
| Zach Kwasny | P | Jr | Lincoln-Way East |
| Jack Lausch | OF | Sr | Brother Rice |
| Jayden Lobiner | C | Sr | St. Charles North |
| Jack McNamara | C | Sr | Lyons Township |
| Christian Mitchelle | P/SS | Sr | Plainfield East |
| Owen Murphy | P/SS | Sr | Riverside Brookfield |
| Kerim Orucevic | SS | Jr | Maine South |
| Zion Rose | C | Jr | Brother Rice |
| Alex Stanwich | OF | Sr | Lincoln-Way East |
| Spencer Stearns | P/3B | Sr | Edwardsville |
| Brendan Summerhill | OF | Sr | Whitney Young |
| Nicholas Weaver | C | Jr | Streamwood |
| Cole Van Assen | P | Jr | Brother Rice |
| Max Vaisvila | P | Sr | Willowbrook |
Stateline players overlooked included Rockford Christian’s Justin Gorski who was named the Big Northern Conference MVP and NIC 10 Player of the Year Hononegah’s Bryce Goodwine.

