(4-15-18) The two Belvidere schools could soon have its 5th coop athletic program, adding wrestling as the newest entry. The move will need to have both the NIC 10 and IHSA approval.
Belvidere Coop programs
BOYS
- Swimming
- Volleyball
GIRLS
- Golf
- Swimming
At the end of the season both Belvidere schools lost their head wrestling coaches.
Dan McNames had been Belvidere’s longest current tenured coach with 18 seasons until he stepped down after this past season. McNames leaves with a dual-meets record of 242-180, winning the Bucs’s only team dual regional title in 2004.
Patrick Babcock will move and is no longer the wrestling coach at North after a short stay in that position.
Should Belvidere get approval for the coop team the new coach will have five wrestlers back who earned NIC 10 first team and honorable mention honors last season.
1st Team
113 Presley Beasley – Belvidere – Soph. 29-8
220 Trever Dawson – Belvidere North – Soph. 26-10
Honorable Mention
106 Malakye Rodriguez – Belvidere North – Soph. 31-2
126 Isaac Hernandez – Belvidere North – Junior 28-10
170 Glenn Winchel – Belvidere – Junior 20-13
At this year’s NIC 10 wrestling tournament North finished 4th and Belvidere was 6th.
IHSA Coop Wresting Teams in 2017-18
Boys Wrestling
| Host School | Other School(s) in Coop | Coop Ends |
|---|---|---|
| Amboy | LaMoille | 2018 |
| Ohio | 2018 | |
| Argenta (A.-Oreana) | Maroa (M.-Forsyth) | 2018 |
| Arlington Heights (Christian Liberty Academy) | Northfield (Christian Heritage Academy) | 2019 |
| Bismarck (B.-Henning-Rossville-Alvin) | Armstrong | 2018 |
| Camp Point (Central) | Augusta (Southeastern) | 2018 |
| Canton | Cuba | 2019 |
| Chicago (Amundsen) | Chicago (Uplift) | 2019 |
| Chicago (ASPIRA/Business and Finance) | Chicago (ASPIRA/Early College) | 2019 |
| Chicago (C. Academy) | Chicago (Disney) | 2019 |
| Chicago (C. Military Academy-Bronzeville) | Chicago (Air Force Academy) | 2018 |
| Chicago (Von Steuben) | Chicago (Northside) | 2019 |
| Clifton (Central) | Gilman (Iroquois West) | 2018 |
| Colfax (Ridgeview) | Lexington | 2019 |
| Dakota | Orangeville | 2018 |
| Durand | Pecatonica | 2019 |
| Dwight | Gardner (G.-South Wilmington) | 2019 |
| Erie | Prophetstown | 2018 |
| Fithian (Oakwood) | Catlin (Salt Fork) | 2019 |
| Fulton (H.S.) | Fulton (Unity Christian) | 2018 |
| Gibson City (G.C.-Melvin-Sibley) | Fisher | 2018 |
| Grant Park | Beecher | 2018 |
| Granville (Putnam County) | Spring Valley (Hall) | 2018 |
| Varna (Midland) | 2018 | |
| Hebron (Alden-H.) | Crystal Lake (Faith Lutheran) | 2018 |
| Lawrenceville | Bridgeport (Red Hill) | 2018 |
| Lena (L.-Winslow) | Stockton | 2019 |
| LeRoy | Downs (Tri-Valley) | 2018 |
| Manito (Midwest Central) | Havana | 2019 |
| Mt. Olive | Bunker Hill | 2019 |
| Gillespie | 2019 | |
| Staunton | 2019 | |
| Orion | Cambridge | 2019 |
| Peoria Heights | Peoria (Quest Charter Academy) | 2018 |
| Petersburg (PORTA) | Ashland (A-C Central) | 2019 |
| Greenview | 2019 | |
| Polo | Forreston | 2018 |
| Riverton | Williamsville | 2019 |
| Streator (Twp.) | Streator (Woodland) | 2018 |
| Warsaw | Hamilton | 2018 |
| Westville | Georgetown (G.-Ridge Farm) | 2019 |

This is a bad idea. The Belvidere school district has continually shown apathy and ignorance on having viable wrestling programs. They just don’t get it.
LikeLike