(8-26-17) The Minster girls cross country team (they might just be ‘Wonder Women’) is the current defending DIII State Champions, they’ve won 29 MAC titles and 10 State Championships over the years.
Today they put on a show at the Bob Schul Invitational in Brookville, winning the DIII meet scoring 21 points, the Top 5 finishers were 1, 2, 5, 6, 7, there 6 and 7 runners finished 15th and 23rd, the next three were 25, 28 and 31.
Out of the above finishers there are 3 Seniors, 2 Juniors, 2 Sophomores and 2 Freshman.
Sophomore Emma Watcke (19:09.4) won the meet today in front of Junior teammate Kaitlyn Albers (19:52.1), Freshman Ella Boate (20:07.6) was 5th, Junior Madeline Magato (20:10.3) was 6th and Senior Cassie Francis (20:14.1) was 7th.
The next five runners, had they competed as a team, would have come in third place with 122 points, 7 ahead of MAC rival Versailles.
19 full-teams competed, 13 other schools had runners competing and 243 runners finished, making the Wildcats finish that more impressive.
A chance for another state title is in view for the Wildcats in 2017.
Bob Schul Invitational 2017
August 26, 2017
HS Girls Div III
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Minster 21 1 2 5 6 7 14 21
2 West Liberty-Salem 86 3 9 19 23 32 35 71
3 Versailles 129 10 13 31 37 38 43 45
4 Russia 145 8 16 20 47 54 63 67
5 Covington 187 11 25 40 55 56 66 92
Overall Adj
Place Place Name Team Time Grade
1 1 Emma Watcke Minster 19:09.4 10
2 2 Kaitlynn Albers Minster 19:52.1 11
3 3 Grace Adams W. Liberty-Salem 19:59.4 10
4 4 Karmen Knepp Bradford 20:04.6 11
5 5 Ella Boate Minster 20:07.6 9
6 6 Madeline Magoto Minster 20:10.3 11
7 7 Cassie Francis Minster 20:14.1 12
8 8 Becca Seger Russia 20:18.9 9
9 9 Reghan Bieleski W. Liberty-Salem 20:24.0 12
10 (< 5) Macy Flanary Newton Local 20:30.4 12
11 10 Megan Rismiller 12 Versailles 20:32.6 12
12 11 Paige Boehringer Covington 20:43.7 11
13 12 Skipp Miller Bradford 20:47.3 9
14 13 Kenia McEldowney Versailles 20:47.9 12
15 14 Janae Hoying Minster 21:08.6 9
16 15 Emma Gehret Alter 21:10.6 11
17 16 Megan Frazier Russia 21:12.6 12
18 17 Hollie Voisard Houston 21:13.4 11
19 18 Tori Estepp Legacy Christian 21:17.7 12
20 19 Katelyn Stapleton W. Liberty-Salem 21:18.9 9
21 (< 5) Zoe Utsinger Twin Valley So. 21:19.5 10
22 20 Claire Meyer Russia 21:21.7 11
23 21 Lillian Hirschfeld Minster 21:26.2 12
24 22 Morgan Ely Houston 21:27.9 12
25 (> 7) Grace Butler Minster 21:29.1 12
26 23 Maddie Bahan West Liberty-Salem 21:30.5 9
27 24 Molly Skinner National Trail 21:31.1 9
28 (> 7) Mariana Slonkosky Minster 21:38.6 12
29 25 Ashlyn Plessinger Covington 21:43.2 11
30 26 Adriana Jutte Botkins 21:44.3 11
31 (> 7) Gwendolyn Meiring Minster 21:46.9 10

