
Special thanks to Seneca High School for portions used in this story...
(1-6-22) 1,500 wins by a boys high school basketball team hasn’t happened very often in Illinois. This year, Seneca High School has become one of about thirty of those schools in that exclusive club.
It is known that a few basketball games were played in the spring of 1920, but the first known game with a score was on December 6, 1920, a loss against Grand Ridge High School. A month later, on January 14, 1921, SHS got revenge against Grand Ridge and won their first ever game.
The highlight of those 1,500 wins includes Coach Doug Evans leading the Irish to an undefeated 35-0 season and a IHSA Class A State title in 2006.

Seneca boys basketball coach Russ Witte told Shaw Media –
“Although our records may be off a win here or there, we are certainly confident that we broke the 1,500 plateau at the end of last season or the beginning of this season. I am proud to be part of the winning tradition here at Seneca High School, and we look forward to bringing more wins to this program.”
Former Fighting Irish varsity basketball players will be a part of the celebration on Friday, January 7th, at Seneca High School. Past players will be invited to the floor between the JV and varsity games versus Low-Point Washburn where they will be the backdrop for a presentation by the Illinois Basketball Coaches Association.

“1500 Wins” commemorative shirts will be available for purchase at the game.
Seneca Irish – All-Time Records | |||||||
Season | Class | Titles | Place | Won | Lost | Tied | Coach |
1920-21 | 3 | 7 | |||||
1922-23 | |||||||
Coach Total | 3 | 7 | 1 yr .300 | ||||
1923-24 | 2 | 8 | C.H. Carrett | ||||
Coach Total | 2 | 8 | 1 yr .200 | ||||
1924-25 | 8 | 11 | Fritz | ||||
1925-26 | 11 | 11 | Fritz | ||||
1926-27 | 11 | 11 | Fritz | ||||
1927-28 | 13 | 11 | Fritz | ||||
Coach Total | 43 | 44 | 4 yr .494 | ||||
1928-29 | 17 | 7 | Gerald Hoben | ||||
1929-30 | D | 22 | 8 | Gerald Hoben | |||
1930-31 | 14 | 9 | Gerald Hoben | ||||
1931-32 | 22 | 13 | Gerald Hoben | ||||
1932-33 | 9 | 14 | Gerald Hoben | ||||
1933-34 | 18 | 6 | Gerald Hoben | ||||
1934-35 | D | 14 | 10 | Gerald Hoben | |||
1935-36 | 17 | 9 | Gerald Hoben | ||||
1936-37 | D | 10 | 10 | Gerald Hoben | |||
1937-38 | 17 | 11 | Gerald Hoben | ||||
1938-39 | 18 | 5 | Gerald Hoben | ||||
1939-40 | D | 11 | 4 | Gerald Hoben | |||
1940-41 | 14 | 10 | Gerald Hoben | ||||
1941-42 | D | 13 | 10 | Gerald Hoben | |||
Coach Total | 216 | 126 | 14 yr .632 | ||||
1942-43 | 8 | 11 | Jacob Volk | ||||
1943-44 | 5 | 18 | Jacob Volk | ||||
Coach Total | 13 | 29 | 2 yr .310 | ||||
1944-45 | 5 | 13 | A.W. Stephek | ||||
Coach Total | 5 | 13 | 1 yr .278 | ||||
1945-46 | 20 | 5 | Gerald Hoben | ||||
1946-47 | 19 | 9 | Gerald Hoben | ||||
1947-48 | 15 | 11 | Gerald Hoben | ||||
Coach Total | 54 | 25 | 3 yr .684 | ||||
1948-49 | 29 | 1 | Gilbertson | ||||
1949-50 | 12 | 13 | Gilbertson | ||||
1950-51 | 18 | 2 | Gilbertson | ||||
Coach Total | 59 | 16 | 3 yr .787 | ||||
1951-52 | 10 | 10 | John Roberts | ||||
1952-53 | 10 | 16 | John Roberts | ||||
Coach Total | 20 | 26 | 2 yr .435 | ||||
1953-54 | 6 | 19 | Norbert Isert | ||||
1954-55 | 6 | 20 | Norbert Isert | ||||
Coach Total | 12 | 39 | 2 yr .235 | ||||
1955-56 | 14 | 13 | Ellis Austin | ||||
1956-57 | 8 | 5 | Ellis Austin | ||||
1957-58 | 25 | 3 | Ellis Austin | ||||
1958-59 | 26 | 2 | Ellis Austin | ||||
1959-60 | 12 | 14 | Ellis Austin | ||||
1960-61 | D | 19 | 10 | Ellis Austin | |||
1961-62 | D | 16 | 11 | Ellis Austin | |||
1962-63 | 17 | 8 | Ellis Austin | ||||
1963-64 | 21 | 6 | Ellis Austin | ||||
1964-65 | 14 | 11 | Ellis Austin | ||||
1965-66 | 12 | 13 | Ellis Austin | ||||
1966-67 | 7 | 18 | Ellis Austin | ||||
Coach Total | 191 | 114 | 12 yr .626 | ||||
1967-68 | 11 | 14 | Gerald Brucker | ||||
1968-69 | 16 | 10 | Gerald Brucker | ||||
1969-70 | 14 | 4 | Gerald Brucker | ||||
1970-71 | 15 | 8 | Gerald Brucker | ||||
1971-72 | 15 | 9 | Gerald Brucker | ||||
Coach Total | 71 | 45 | 5 yr .612 | ||||
1972-73 | 5 | 17 | Russ Battersby | ||||
1973-74 | 12 | 13 | Russ Battersby | ||||
1974-75 | 17 | 9 | Russ Battersby | ||||
1975-76 | A | R | 13 | 15 | Russ Battersby | ||
1976-77 | 3 | 21 | Russ Battersby | ||||
1977-78 | 14 | 10 | Russ Battersby | ||||
Coach Total | 64 | 85 | 6 yr .430 | ||||
1978-79 | 16 | 10 | Roger Eckert | ||||
1979-80 | 5 | 18 | Roger Eckert | ||||
1980-81 | 5 | 19 | Roger Eckert | ||||
1981-82 | 15 | 11 | Roger Eckert | ||||
1982-83 | 19 | 7 | Roger Eckert | ||||
Coach Total | 60 | 65 | 5 yr .480 | ||||
1983-84 | 13 | 13 | Doug Evans | ||||
1984-85 | 11 | 7 | Doug Evans | ||||
1985-86 | 19 | 6 | Doug Evans | ||||
1986-87 | 8 | 15 | Doug Evans | ||||
1987-88 | 0 | 22 | Doug Evans | ||||
1988-89 | 13 | 10 | Doug Evans | ||||
1989-90 | 20 | 6 | Doug Evans | ||||
1990-91 | A | RSUQ | 2 | 27 | 5 | Doug Evans | |
1991-92 | 13 | 13 | Doug Evans | ||||
1992-93 | A | R | 10 | 17 | Doug Evans | ||
1993-94 | A | R | 25 | 4 | Doug Evans | ||
1994-95 | A | R | 23 | 5 | Doug Evans | ||
1995-96 | 15 | 10 | Doug Evans | ||||
1996-97 | A | R | 20 | 7 | Doug Evans | ||
1997-98 | 18 | 7 | Doug Evans | ||||
1998-99 | 20 | 8 | Doug Evans | ||||
1999-00 | 19 | 8 | Doug Evans | ||||
2000-01 | 16 | 10 | Doug Evans | ||||
2001-02 | 11 | 17 | Doug Evans | ||||
2002-03 | 23 | 4 | Doug Evans | ||||
2003-04 | 20 | 7 | Doug Evans | ||||
2004-05 | A | RSUQ | 3 | 33 | 1 | Doug Evans | |
2005-06 | A | RSUQ | 1 | 35 | 0 | Doug Evans | |
2006-07 | A | R | 28 | 3 | Doug Evans | ||
2007-08 | 25 | 5 | Doug Evans | ||||
2008-09 | 27 | 3 | Doug Evans | ||||
Coach Total | 492 | 213 | 26 yr .698 | ||||
2009-10 | 10 | 20 | Russell Witte | ||||
2010-11 | 15 | 15 | Russell Witte | ||||
2011-12 | 18 | 12 | Russell Witte | ||||
2012-13 | 2A | R | 25 | 5 | Russell Witte | ||
2013-14 | 2A | R | 24 | 6 | Russell Witte | ||
2014-15 | 12 | 19 | Russell Witte | ||||
2015-16 | 14 | 16 | Russell Witte | ||||
2016-17 | 7 | 21 | Russell Witte | ||||
2017-18 | 2A | R | 18 | 13 | Russell Witte | ||
2018-19 | 18 | 13 | Russell Witte | ||||
2019-20 | 19 | 12 | Russell Witte | ||||
2020-21 | 7 | 5 | Russell Witte | ||||
2021-22 | 8 | 4 | Russell Witte | ||||
Coach Total | 195 | 161 | 12 yr .544 | ||||
School Total | 1500 | 1016 | |||||
*Based on MaxPreps Records for 2021-22 |
Did you know…

Coach Doug Evans is the all-time winningest coach at Seneca with 492 wins
Current coach Russell Witte is five games away from 200 wins
In 2005, the year before their state title the Irish finished (33-1) 3rd at the Class A Finals….the only loss came in the semifinal game
During the 2004-05 and 2005-06 seasons the Irish were 68-1
In 1991 the Irish were State Runner-ups losing to Pittsfield 45-35
From www.illinoisglorydays.com on the first opponent the Irish played in 1920 – Grand Ridge HS was a three-year high school for the duration of its lifetime, with students either going to Ottawa or Streator High School for their senior year. The school finally closed in 1947, due to the wave of consolidations that were taking place in the state of Illinois at that time. At the time of its closing, only 20 students were attending GRHS.