(10-21-2021) Last season Illinois High School football teams had a 6-game pre-season with no post-season. Although the post-season is back this season…there are still issues from COVID facing this year’s IHSA state playoffs.
Steve Soucie (fridaynightdrive.com) sees the chance of more teams with losing records making this year’s playoffs.
“We have 494 teams which are playoff eligible in the state. That’s the first time in state history since the playoffs have been in relevance that we have had less than 500 teams that are competing for 256 berths. Even before this COVID stuff and all the forfeits and other things, you’re already facing an uphill climb to get there.
“If you do the simple math there, it almost seems likely that you’re going to have a certain number of teams finish 9-0, you’re going to have a certain number finish 8-1, 7-2, 6-3 and so on. When you get to 5-4, it’s kind of a coin flip if you get down to 5-4 or 4-5. When you start doing that and you add up those groups, you have a hard time finding a scenario where you have enough five-win teams to get to 256.”
How playoff teams are determined in Illinois –
There are 481 IHSA member schools playing 11-man varsity football in 2019. (An additional 24 schools are playing 8-man football.) In the Chicago Public League, 31 teams play in “Chicago” divisions that are not eligible for the IHSA playoffs. That leaves a total of 450 eligible teams statewide. Of these, 256 (just over half) will be selected for the playoffs.
The boys football playoffs are the only IHSA tournament for which teams qualify on the basis of their regular-season records. The following steps are used to determine which teams receive a playoff berth and how the playoff teams are paired.
Selecting the Playoff Teams
The first step is to select the 256 playoff teams. The process proceeds as follows:
- All champions of conferences with six or more teams receive a playoff berth. Two-team ties are broken on the basis of head-to-head competition when those teams have played during the regular season. Three- and four-way ties are broken by eliminating teams according to the following steps. If, after any step is applied, only two teams remain, the head-to-head matchup determines the champion.
- Most wins in all conference games.
- Any team that has defeated all the other tied teams.
- If all tied teams played each other, fewest total points allowed in those games.
- If all tied teams played each other, highest point differential in those games (from -14 to 14 points in each game).
- Fewest total points allowed in all conference games.
- Highest point differential in all conference games (from -14 to 14 points in each game).
- Most wins in all games.
- Random drawing by IHSA Office.
- At the request of the Chicago Public League, only the teams in the eight “Illini” divisions are eligible for the IHSA playoffs.
- The remaining schools are sorted by three categories:
- First, by total wins
- Second, by combined wins of all opponents
- Third, by combined wins of all defeated opponentsFor example: School Wins Combined Wins
of All Opponents Combined Wins of Defeated Opponents
EXAMPLE – School | Wins | Combined Wins of All Opponents | Combined Wins of Defeated Opponents |
---|---|---|---|
Abingdon | 9 | 30 | 30 |
Ziegler-Royalton | 9 | 27 | 27 |
Staunton | 8 | 37 | 30 |
Elgin | 8 | 37 | 29 |
Chicago Vocational | 7 | 40 | 30 |
Byron | 7 | 38 | 31 |
Libertyville | 6 | 43 | 30 |
Johnston City | 6 | 37 | 28 |
- Starting at the top of this sorted list, the teams are added to the playoff field until the 256-team limit is reached. In the event of a tie for the 256th position, the following tiebreakers are applied:
- Head-to-head competition (if the teams have met)
- Number of teams played that qualified for the playoffs
- Number of wins by teams played that qualified for the playoffs
- Points allowed in games against teams that qualified for the playoffs
- Coin flip In practice, teams with 9, 8, 7, and 6 wins will always qualify for the playoffs. Teams with 5 wins are “on the bubble,” and the tie is broken by the number of playoff points (the combined wins of all opponents).
According to IHSA policy, if a football team’s opponent must forfeit because of a coronavirus outbreak or a quarantine caused by exposure, the healthy team can either take the forfeit win and lose a game played on the field or find a replacement opponent.
2021 Records
NOTE: A school’s football classification (1A through 8A) depends on the makeup of the entire 256-team field. Because the teams in this hypothetical field change from week to week, schools that are “on the bubble” may move back and forth between classes as the season progresses.
Class 1A
Enrollments 156.50 to 319.00
Playoff Bid | Rank | School | W-L | Opponents’ Wins | Classification Enrollment | Next Game |
---|---|---|---|---|---|---|
R | 1 | Abingdon (A.-Avon) | 8-0 | 30 | 260.50 | Fri. vs. 5-3 Monmouth (United) |
R | 2 | Camp Point (Central) | 7-1 | 34 | 239.50 | Fri. at 2-6 Hardin (Calhoun) |
R | 3 | Carrollton | 7-1 | 34 | 198.50 | Fri. at 5-3 Mt. Sterling (Brown County) |
C | 4 | Lena (L.-Winslow) | 7-1 | 33 | 249.00 | Fri. vs. 6-2 Forreston |
C | 5 | Athens | 7-1 | 32 | 316.00 | Fri. vs. 5-3 Virden (North Mac) |
C | 6 | Toledo (Cumberland) | 7-1 | 30 | 276.00 | Fri. at 1-7 Niantic (Sangamon Valley) |
C | 7 | Ottawa (Marquette) | 7-1 | 26 | 163.00 | Sat. vs. 1-7 Fisher |
C | 8 | Forreston | 6-2 | 35 | 229.50 | Fri. at 7-1 Lena (L.-Winslow) |
C | 9 | Rushville (R.-Industry) | 6-2 | 34 | 306.50 | Fri. at 1-7 Hamilton |
C | 10 | Peru (St. Bede) | 6-2 | 34 | 282.00 | Fri. vs. 5-3 Mendota |
R | 11 | Arcola | 6-2 | 33 | 229.50 | Fri. at 0-8 Argenta (A.-Oreana) |
C | 12 | Fulton (H.S.) | 6-2 | 33 | 277.50 | Fri. vs. 2-6 Dakota |
C | 13 | Sesser (S.-Valier) [Coop] | 6-2 | 32 | 287.50 | Fri. at 3-5 McLeansboro (Hamilton County) |
C | 14 | Greenfield [G.-Northwestern Coop] | 6-2 | 30 | 223.50 | Sat. at 2-6 Jacksonville (Routt) |
C | 15 | Winchester [West Central Coop] | 6-2 | 30 | 240.00 | Fri. at 5-3 Mendon (Unity) |
C | 16 | Aurora (A. Christian) | 6-2 | 29 | 240.50 | Fri. vs. 6-2 West Chicago (Wheaton Academy) |
C | 17 | Gilman (Iroquois West) | 6-2 | 28 | 310.00 | Fri. at 1-6 Clinton |
C | 18 | Nokomis | 6-2 | 20 | 179.50 | Fri. at 3-4 Dupo |
19 | Moweaqua (Central A & M) | 5-3 | 43 | 221.50 | Fri. vs. 5-3 Shelbyville | |
20 | Monmouth (United) | 5-3 | 38 | 250.50 | Fri. at 8-0 Abingdon (A.-Avon) | |
21 | Catlin (Salt Fork) | 5-3 | 37 | 254.50 | Fri. vs. 2-6 Fithian (Oakwood) | |
22 | Macon (Meridian) | 5-3 | 36 | 261.50 | Fri. at 3-3 Tuscola | |
23 | Mt. Sterling (Brown County) | 5-3 | 36 | 205.50 | Fri. vs. 7-1 Carrollton | |
24 | Chicago (Raby) | 5-3 | 35 | 305.50 | Sat. at 4-4 Chicago (Steinmetz) | |
25 | Shelbyville | 5-3 | 35 | 319.00 | Fri. at 5-3 Moweaqua (Central A & M) | |
26 | Casey (C.-Westfield) | 5-3 | 33 | 258.00 | Fri. at 2-6 Bridgeport (Red Hill) | |
27 | Kewanee (Wethersfield) [A.-Wethersfield Coop] | 5-3 | 33 | 261.00 | Fri. at 5-3 Aledo (Mercer County) | |
28 | Villa Grove | 5-3 | 29 | 191.00 | Fri. at 4-4 Arthur (A.-Lovington-Atwood-Hammond) | |
29 | Warrensburg (W.-Latham) | 5-3 | 28 | 312.50 | Fri. at 8-0 Decatur (St. Teresa) | |
30 | Chicago (C. Hope Academy) | 5-3 | 27 | 246.00 | Fri. at 2-6 Chicago (Christ the King) | |
31 | Carthage (Illini West) | 4-4 | 38 | 315.00 | Fri. at 5-3 Macomb | |
32 | Colfax (Ridgeview) [Coop] | 4-4 | 37 | 310.00 | Fri. vs. 3-5 LeRoy | |
33 | Princeville | 4-4 | 35 | 236.00 | Fri. vs. 1-7 Toulon (Stark County) | |
34 | Pittsfield | 4-4 | 35 | 317.50 | Fri. vs. 7-1 Williamsville | |
35 | Galena (H.S.) | 4-4 | 35 | 232.50 | Fri. at 3-5 East Dubuque |
Class 2A
Enrollments 320.00 to 414.50
Playoff Bid | Rank | School | W-L | Opponents’ Wins | Classification Enrollment | Next Game |
---|---|---|---|---|---|---|
C | 1 | Decatur (St. Teresa) | 8-0 | 40 | 379.50 | Fri. vs. 5-3 Warrensburg (W.-Latham) |
R | 2 | Wilmington | 8-0 | 36 | 413.00 | Fri. at 2-6 Manteno |
C | 3 | Downs (Tri-Valley) | 8-0 | 34 | 339.50 | Fri. vs. 5-3 El Paso (E.P.-Gridley) |
C | 4 | Bismarck (B.-Henning-Rossville-Alvin) | 8-0 | 34 | 338.50 | Fri. vs. 5-3 Hoopeston (H. Area) |
C | 5 | Pana (H.S.) | 8-0 | 34 | 395.00 | Fri. at 7-1 Carlinville |
R | 6 | Farmington | 8-0 | 32 | 410.00 | Fri. at 2-6 Lewistown |
C | 7 | Breese (Mater Dei) | 8-0 | 31 | 393.50 | Fri. at 6-2 Mt. Zion |
R | 8 | Johnston City | 7-1 | 38 | 354.50 | Fri. vs. 3-5 Christopher |
C | 9 | Knoxville | 7-1 | 34 | 360.00 | Fri. at 2-6 Oneida (ROWVA) |
R | 10 | Nashville | 7-1 | 31 | 414.50 | Fri. vs. 1-7 West Frankfort (Frankfort) |
C | 11 | Vandalia | 7-1 | 31 | 408.50 | Fri. vs. 4-4 Greenville |
C | 12 | Mackinaw (Deer Creek-M.) | 6-2 | 39 | 332.00 | Fri. vs. 5-3 Eureka |
R | 13 | Chicago (North Lawndale Charter) | 6-2 | 36 | 381.00 | Thu. at 4-4 Chicago (Simeon) |
R | 14 | Momence | 6-2 | 36 | 324.50 | Fri. at 5-3 Clifton (Central) |
C | 15 | Maroa (M.-Forsyth) | 6-2 | 33 | 372.00 | Fri. at 4-4 Riverton |
R | 16 | Chester | 6-2 | 30 | 343.00 | Fri. vs. 0-8 Mt. Vernon (H.S.) |
C | 17 | Westville | 6-2 | 30 | 370.50 | Fri. at 0-8 Georgetown (G.-Ridge Farm) |
C | 18 | Tremont | 6-2 | 30 | 346.00 | Fri. vs. 0-8 Minonk (Fieldcrest) |
R | 19 | Erie [E.-Prophetstown Coop] | 6-2 | 29 | 406.50 | Fri. vs. 2-6 Morrison |
20 | Aledo (Mercer County) | 5-3 | 40 | 373.00 | Fri. vs. 5-3 Kewanee (Wethersfield) | |
21 | Sterling (Newman Central Catholic) | 5-3 | 39 | 355.58 | Fri. vs. 8-0 Kewanee (H.S.) | |
22 | El Paso (E.P.-Gridley) | 5-3 | 38 | 363.50 | Fri. at 8-0 Downs (Tri-Valley) | |
23 | Virden (North Mac) | 5-3 | 38 | 399.00 | Fri. at 7-1 Athens | |
24 | Mendon (Unity) [Coop] | 5-3 | 36 | 341.00 | Fri. vs. 6-2 Winchester | |
25 | Carmi (C.-White County) | 5-3 | 34 | 348.50 | Fri. at 5-3 Flora | |
26 | Lawrenceville | 5-3 | 33 | 325.00 | Fri. at 1-7 Oblong | |
27 | Clifton (Central) | 5-3 | 33 | 327.00 | Fri. vs. 6-2 Momence | |
28 | Flora | 5-3 | 33 | 345.50 | Fri. vs. 5-3 Carmi (C.-White County) | |
29 | Kankakee (McNamara) | 4-4 | 40 | 344.00 | Fri. at 5-3 Riverside (R.-Brookfield) | |
30 | Arthur (A.-Lovington-Atwood-Hammond) | 4-4 | 38 | 326.00 | Fri. vs. 5-3 Villa Grove | |
31 | Taylor Ridge (Rockridge) | 4-4 | 38 | 370.00 | Fri. at 4-4 Orion | |
32 | Bloomington (Central Catholic) | 4-4 | 36 | 321.50 | Fri. vs. 6-2 Fairbury (Prairie Central) | |
33 | Riverton | 4-4 | 35 | 404.50 | Fri. vs. 6-2 Maroa (M.-Forsyth) | |
34 | Orion | 4-4 | 31 | 337.00 | Fri. vs. 4-4 Taylor Ridge (Rockridge) | |
35 | Red Bud | 4-4 | 26 | 384.00 | Fri. at 2-6 Wood River (East Alton-W.R.) |
Class 3A
Enrollments 416.50 to 552.00
Playoff Bid | Rank | School | W-L | Opponents’ Wins | Classification Enrollment | Next Game |
---|---|---|---|---|---|---|
R | 1 | Kewanee (H.S.) | 8-0 | 38 | 552.00 | Fri. at 5-3 Sterling (Newman Central Catholic) |
R | 2 | Byron | 8-0 | 32 | 456.00 | Fri. at 0-8 Rockford (R. Christian) |
R | 3 | Elmhurst (IC Catholic) | 8-0 | 32 | 323.50(*) | Fri. at 6-2 Wheaton (St. Francis) |
C | 4 | Tolono (Unity) | 8-0 | 32 | 517.00 | Fri. at 7-1 Monticello |
R | 5 | Mt. Carmel | 8-0 | 30 | 495.50 | Fri. at 6-2 Paris |
C | 6 | Fairfield | 8-1 | 30 | 423.00 | Fri. vs. 0-7 Vienna |
R | 7 | Benton | 8-0 | 27 | 548.00 | Fri. at 4-4 Anna (A.-Jonesboro) |
C | 8 | Princeton | 7-1 | 41 | 546.00 | Fri. vs. 6-2 Monmouth (M.-Roseville) |
R | 9 | Williamsville | 7-1 | 40 | 462.50 | Fri. at 4-4 Pittsfield |
R | 10 | Pecatonica [Du-Pec Coop] | 7-1 | 39 | 438.00 | Fri. at 3-5 Stockton |
C | 11 | Braidwood (Reed-Custer) | 7-1 | 38 | 468.00 | Fri. at 2-6 Herscher |
C | 12 | Chicago (Clark) | 7-1 | 34 | 525.50 | Thu. vs. 5-2 Chicago (Kennedy) |
C | 13 | Monticello | 7-1 | 33 | 519.50 | Fri. vs. 8-0 Tolono (Unity) |
C | 14 | Carlinville | 7-1 | 32 | 453.50 | Fri. vs. 8-0 Pana (H.S.) |
R | 15 | Chicago (Carver) | 6-2 | 35 | 480.00 | Thu. at 7-1 Chicago (Kenwood) |
C | 16 | Fairbury (Prairie Central) | 6-2 | 34 | 528.00 | Fri. at 4-4 Bloomington (Central Catholic) |
C | 17 | Monmouth (M.-Roseville) | 6-2 | 32 | 504.50 | Fri. at 7-1 Princeton |
18 | Hoopeston (H. Area) [Coop] | 5-3 | 37 | 456.00 | Fri. at 8-0 Bismarck (B.-Henning-Rossville-Alvin) | |
19 | Paxton (P.-Buckley-Loda) | 5-3 | 35 | 463.00 | Fri. vs. 5-3 St. Joseph (S.J.-Ogden) | |
20 | Peotone | 5-3 | 35 | 472.00 | Fri. at 5-3 Lisle (Sr.) | |
21 | Lisle (Sr.) | 5-3 | 35 | 454.50 | Fri. vs. 5-3 Peotone | |
22 | Mendota | 5-3 | 35 | 539.00 | Fri. at 6-2 Peru (St. Bede) | |
23 | St. Joseph (S.J.-Ogden) | 5-3 | 35 | 449.50 | Fri. at 5-3 Paxton (P.-Buckley-Loda) | |
24 | Eureka | 5-3 | 34 | 472.00 | Fri. at 6-2 Mackinaw (Deer Creek-M.) | |
25 | Chicago (Julian) | 5-3 | 32 | 416.50 | Thu. at 6-2 Chicago (Noble/Comer) | |
26 | Elmwood [E.-Brimfield Coop] | 5-3 | 31 | 426.00 | Fri. vs. 1-7 Havana | |
27 | Chicago (King) | 5-3 | 30 | 498.50 | Fri. vs. 6-2 Chicago (Mather) | |
28 | DuQuoin (H.S.) | 4-4 | 39 | 451.00 | Fri. vs. 6-2 Murphysboro | |
29 | Beardstown | 4-4 | 37 | 445.50 | Sat. at 1-7 Pleasant Hill | |
30 | Greenville | 4-4 | 37 | 537.00 | Fri. at 7-1 Vandalia | |
31 | Poplar Grove (North Boone) | 4-4 | 36 | 466.00 | Fri. vs. 2-6 Oregon | |
32 | Anna (A.-Jonesboro) | 4-4 | 36 | 510.50 | Fri. vs. 8-0 Benton | |
33 | Piasa (Southwestern) | 4-4 | 35 | 457.00 | Fri. at 2-6 Gillespie | |
34 | Newton | 4-4 | 33 | 434.00 | Fri. at 0-8 Marshall | |
35 | Chicago (Catalyst/Maria) | 4-4 | 32 | 526.00 | Fri. at 2-5 Chicago (Solorio Academy) |
Class 4A
Enrollments 555.50 to 832.00
Playoff Bid | Rank | School | W-L | Opponents’ Wins | Classification Enrollment | Next Game |
---|---|---|---|---|---|---|
C | 1 | Joliet (Catholic Academy) | 8-0 | 35 | 616.50(*) | Fri. at 3-5 Lombard (Montini) |
C | 2 | Richmond (R.-Burton) | 8-0 | 31 | 624.00 | Fri. at 5-3 Marengo |
R | 3 | Rochester | 7-1 | 36 | 793.00 | Fri. at 3-5 Normal (University) |
R | 4 | Breese (Central) | 7-1 | 34 | 613.50 | Fri. vs. 2-6 Herrin (H.S.) |
C | 5 | Genoa (G.-Kingston) | 7-1 | 33 | 555.50 | Fri. vs. 7-1 Stillman Valley |
C | 6 | Stillman Valley | 7-1 | 33 | 559.00 | Fri. at 7-1 Genoa (G.-Kingston) |
C | 7 | Springfield (Sacred Heart-Griffin) | 7-1 | 32 | 607.00 | Fri. at 6-2 Chatham (Glenwood) |
C | 8 | Wheaton (St. Francis) | 6-2 | 47 | 695.00 | Fri. vs. 8-0 Elmhurst (IC Catholic) |
R | 9 | Chicago (Phillips) | 6-2 | 41 | 668.00 | Sat. vs. 6-2 Chicago (Payton) |
C | 10 | Mt. Zion | 6-2 | 39 | 763.00 | Fri. vs. 8-0 Breese (Mater Dei) |
C | 11 | Murphysboro [Coop] | 6-2 | 38 | 698.50 | Fri. at 4-4 DuQuoin (H.S.) |
C | 12 | Carterville | 6-2 | 37 | 641.00 | Fri. vs. 5-3 Harrisburg |
C | 13 | Freeburg | 6-2 | 34 | 654.00 | Fri. at 3-5 Waterloo (H.S.) |
C | 14 | Paris | 6-2 | 33 | 560.50 | Fri. vs. 8-0 Mt. Carmel |
C | 15 | Peoria (Notre Dame) | 6-2 | 33 | 729.50 | Thu. at 6-2 Peoria (H.S.) |
C | 16 | West Chicago (Wheaton Academy) | 6-2 | 33 | 655.00 | Fri. at 6-2 Aurora (A. Christian) |
C | 17 | Rochelle | 6-2 | 31 | 832.00 | Fri. vs. 0-8 Sandwich |
C | 18 | Chicago (Sullivan) | 6-2 | 29 | 647.50 | Fri. at 5-3 Chicago (Hyde Park) |
19 | Coal City | 5-3 | 44 | 675.00 | Fri. vs. 3-5 Streator (Twp.) | |
20 | Marengo | 5-3 | 41 | 662.00 | Fri. vs. 8-0 Richmond (R.-Burton) | |
21 | Quincy (Notre Dame) | 5-3 | 39 | 641.03 | Fri. at 0-8 Alton (Marquette) | |
22 | Chicago (Hyde Park) | 5-3 | 38 | 750.50 | Fri. vs. 6-2 Chicago (Sullivan) | |
23 | Evergreen Park | 5-3 | 36 | 812.50 | Fri. at 4-4 Oak Lawn (Community) | |
24 | Harrisburg | 5-3 | 36 | 556.00 | Fri. at 6-2 Carterville | |
25 | Dixon (H.S.) | 5-3 | 35 | 749.50 | Fri. at 1-7 Rock Falls | |
26 | Chicago (Bogan) | 5-3 | 32 | 781.00 | Thu. vs. 3-5 Chicago (C. Vocational) | |
27 | Macomb | 5-3 | 32 | 606.00 | Fri. vs. 4-4 Carthage (Illini West) | |
28 | Plano | 5-3 | 29 | 718.50 | Fri. at 2-6 Ottawa (Twp.) | |
29 | Bethalto (Civic Memorial) | 5-3 | 27 | 753.50 | Fri. vs. 2-6 Taylorville | |
30 | Effingham (H.S.) | 4-4 | 45 | 736.00 | Fri. vs. 4-4 Highland | |
31 | Olney (Richland County) | 4-4 | 36 | 735.00 | Fri. vs. 3-5 Robinson | |
32 | Lincoln | 4-4 | 34 | 810.00 | Fri. vs. 6-2 Troy (Triad) | |
33 | Columbia | 4-4 | 32 | 628.50 | Fri. at 2-6 Jerseyville (Jersey) | |
R | 34 | Cahokia (H.S.) | 4-4 | 31 | 769.50 | Sat. at 0-0 St. Louis (True Divine Word Academy), MO |
35 | Salem | 4-4 | 31 | 646.50 | Fri. at 2-6 Charleston |
Class 5A
Enrollments 839.50 to 1335.00
Playoff Bid | Rank | School | W-L | Opponents’ Wins | Classification Enrollment | Next Game |
---|---|---|---|---|---|---|
C | 1 | Kankakee (Sr.) | 8-0 | 37 | 1283.50 | Fri. vs. 6-2 Crete (C.-Monee) |
C | 2 | Morris | 8-0 | 35 | 862.50 | Fri. vs. 6-2 Sycamore (H.S.) |
R | 3 | Mahomet (M.-Seymour) | 8-0 | 31 | 943.50 | Fri. vs. 4-4 Bloomington (H.S.) |
R | 4 | Chicago (Amundsen) | 8-0 | 26 | 1335.00 | Sat. at 5-3 Chicago (Morgan Park) |
R | 5 | Chicago (Goode) | 7-1 | 38 | 920.50 | Fri. at 6-2 Chicago (Taft) |
R | 6 | Mascoutah | 7-1 | 33 | 1100.50 | Fri. at 5-3 Carbondale (H.S.) |
C | 7 | Glen Ellyn (Glenbard South) | 7-1 | 33 | 1156.50 | Fri. at 3-5 Elgin (H.S.) |
C | 8 | Marion (H.S.) | 7-1 | 26 | 1107.50 | Fri. vs. 3-5 Mattoon |
C | 9 | Oak Park (Fenwick) | 6-2 | 42 | 1140.00 | Fri. at 8-0 Chicago (St. Ignatius) |
C | 10 | Sycamore (H.S.) | 6-2 | 36 | 1209.50 | Fri. at 8-0 Morris |
C | 11 | Troy (Triad) | 6-2 | 35 | 1157.50 | Fri. at 4-4 Lincoln |
C | 12 | Sterling (H.S.) | 6-2 | 34 | 998.00 | Fri. at 4-4 East Moline (United) |
R | 13 | Chicago (Brooks) | 6-2 | 33 | 880.00 | Fri. at 6-2 Chicago (Whitney Young) |
C | 14 | Morton | 6-2 | 33 | 961.50 | Fri. at 5-3 Dunlap |
R | 15 | Chicago (Payton) | 6-2 | 32 | 1186.50 | Sat. at 6-2 Chicago (Phillips) |
C | 16 | Peoria (H.S.) | 6-2 | 30 | 1217.50 | Thu. vs. 6-2 Peoria (Notre Dame) |
C | 17 | Chicago (Noble/Comer) | 6-2 | 29 | 854.50 | Thu. vs. 5-3 Chicago (Julian) |
R | 18 | Chicago (Morgan Park) | 5-3 | 38 | 1084.00 | Sat. vs. 8-0 Chicago (Amundsen) |
19 | Metamora | 5-3 | 37 | 974.50 | Fri. at 2-6 Canton | |
20 | Rockford (Boylan Catholic) | 5-3 | 35 | 1268.03 | Fri. at 5-3 Rockford (East) | |
21 | Dunlap | 5-3 | 34 | 1287.50 | Fri. vs. 6-2 Morton | |
22 | Aurora (Marmion Academy) | 5-3 | 34 | 1084.00 | Fri. vs. 3-5 Chicago (De La Salle) | |
23 | LaSalle (L.-Peru) | 5-3 | 34 | 1206.00 | Fri. at 4-4 Maple Park (Kaneland) | |
24 | Lake Villa (Lakes) | 5-3 | 34 | 1311.50 | Fri. vs. 5-3 Antioch | |
25 | Carbondale (H.S.) | 5-3 | 33 | 990.00 | Fri. vs. 7-1 Mascoutah | |
26 | Highland | 4-4 | 45 | 886.00 | Fri. at 4-4 Effingham (H.S.) | |
27 | Country Club Hills (Hillcrest) | 4-4 | 43 | 1146.50 | Fri. at 6-2 Lansing (Thornton Fractional South) | |
28 | Lisle (Benet Academy) | 4-4 | 42 | 1313.50 | Fri. at 4-4 LaGrange Park (Nazareth Academy) | |
29 | LaGrange Park (Nazareth Academy) | 4-4 | 40 | 1244.93 | Fri. vs. 4-4 Lisle (Benet Academy) | |
30 | Chicago (St. Patrick) | 4-4 | 40 | 1206.00 | Fri. at 3-5 Arlington Heights (St. Viator) | |
31 | Centralia (H.S.) | 4-4 | 39 | 878.00 | Fri. at 7-1 Collinsville | |
32 | Maple Park (Kaneland) | 4-4 | 38 | 1303.00 | Fri. vs. 5-3 LaSalle (L.-Peru) | |
33 | Jacksonville (H.S.) | 4-4 | 35 | 941.00 | Fri. vs. 4-4 Decatur (MacArthur) | |
34 | Chicago (Noble/Bulls) | 4-4 | 33 | 1152.00 | Fri. vs. 3-5 Chicago (Noble/ITW Speer) | |
35 | Chicago (Steinmetz) | 4-4 | 32 | 1222.50 | Sat. vs. 5-3 Chicago (Raby) | |
36 | Decatur (MacArthur) | 4-4 | 28 | 1105.50 | Fri. at 4-4 Jacksonville (H.S.) |
Class 6A
Enrollments 1335.00 to 1747.50
Playoff Bid | Rank | School | W-L | Opponents’ Wins | Classification Enrollment | Next Game |
---|---|---|---|---|---|---|
C | 1 | Chicago (St. Ignatius) | 8-0 | 36 | 1443.00 | Fri. vs. 6-2 Oak Park (Fenwick) |
R | 2 | Cary (C.-Grove) | 8-0 | 32 | 1617.50 | Fri. at 5-3 Hampshire |
R | 3 | Lemont (H.S.) | 8-0 | 30 | 1376.50 | Fri. at 4-4 Oak Forest |
R | 4 | Wauconda | 8-0 | 27 | 1371.00 | Fri. at 2-6 Round Lake |
R | 5 | East St. Louis (Sr.) | 7-1 | 40 | 1133.00(*) | Fri. vs. 6-0 Bradenton (IMG Academy), FL |
C | 6 | Lake Forest (H.S.) | 7-1 | 34 | 1561.00 | Fri. at 7-1 Gurnee (Warren) |
C | 7 | Machesney Park (Harlem) | 7-1 | 33 | 1739.50 | Fri. at 3-5 Rockford (Auburn) |
C | 8 | Chicago (Kenwood) | 7-1 | 28 | 1662.50 | Thu. vs. 6-2 Chicago (Carver) |
C | 9 | Deerfield (H.S.) | 7-1 | 26 | 1611.50 | Fri. vs. 4-4 Skokie (Niles North) |
C | 10 | Crete (C.-Monee) | 6-2 | 41 | 1447.00 | Fri. at 8-0 Kankakee (Sr.) |
R | 11 | Oak Lawn (Richards) | 6-2 | 37 | 1626.00 | Fri. at 3-5 Burbank (Reavis) |
C | 12 | Washington | 6-2 | 37 | 1369.50 | Fri. at 0-8 East Peoria |
C | 13 | Chicago (Mather) | 6-2 | 35 | 1506.00 | Fri. at 5-3 Chicago (King) |
C | 14 | Belvidere (North) | 6-2 | 34 | 1439.50 | Fri. at 3-5 Freeport (H.S.) |
C | 15 | Crystal Lake (Prairie Ridge) | 6-2 | 34 | 1338.50 | Fri. vs. 6-2 Crystal Lake (Central) |
C | 16 | Crystal Lake (Central) | 6-2 | 34 | 1449.50 | Fri. at 6-2 Crystal Lake (Prairie Ridge) |
C | 17 | Normal (Community West) | 6-2 | 34 | 1624.50 | Fri. vs. 8-0 Normal (Community) |
C | 18 | Chatham (Glenwood) | 6-2 | 33 | 1403.00 | Fri. vs. 7-1 Springfield (Sacred Heart-Griffin) |
C | 19 | Grayslake (Central) | 6-2 | 29 | 1347.00 | Fri. at 0-8 North Chicago |
C | 20 | Vernon Hills | 6-2 | 28 | 1470.50 | Fri. at 0-8 Park Ridge (Maine East) |
R | 21 | Riverside (R.-Brookfield) | 5-3 | 42 | 1637.50 | Fri. vs. 4-4 Kankakee (McNamara) |
22 | Antioch | 5-3 | 42 | 1335.00 | Fri. at 5-3 Lake Villa (Lakes) | |
23 | Rock Island (H.S.) | 5-3 | 38 | 1603.50 | Fri. vs. 4-4 Quincy (Sr.) | |
24 | Chicago (Kennedy) | 5-2 | 36 | 1566.00 | Thu. at 7-1 Chicago (Clark) | |
25 | Hampshire | 5-3 | 35 | 1747.50 | Fri. vs. 8-0 Cary (C.-Grove) | |
26 | Rockford (East) | 5-3 | 35 | 1726.50 | Fri. vs. 5-3 Rockford (Boylan Catholic) | |
27 | Springfield (H.S.) | 5-3 | 34 | 1449.00 | Fri. vs. 3-5 Springfield (Southeast) | |
28 | Chicago (Von Steuben) | 4-4 | 43 | 1744.50 | Sat. vs. 3-5 Chicago (Urban Prep/Bronzeville) | |
29 | Chicago (Simeon) | 4-4 | 42 | 1337.50 | Thu. vs. 6-2 Chicago (North Lawndale Charter) | |
30 | Midlothian (Bremen) | 4-4 | 38 | 1417.50 | Fri. vs. 1-7 Tinley Park (H.S.) | |
31 | Champaign (Centennial) | 4-4 | 37 | 1356.00 | Fri. at 2-6 Champaign (Central) | |
32 | Crystal Lake (South) | 4-4 | 36 | 1420.00 | Fri. vs. 3-5 Huntley | |
33 | Oak Forest | 4-4 | 35 | 1383.00 | Fri. vs. 8-0 Lemont (H.S.) | |
34 | Bloomington (H.S.) | 4-4 | 35 | 1461.50 | Fri. at 8-0 Mahomet (M.-Seymour) | |
35 | East Moline (United) | 4-4 | 30 | 1691.50 | Fri. vs. 6-2 Sterling (H.S.) |
Class 7A
Enrollments 1759.50 to 2264.00
Playoff Bid | Rank | School | W-L | Opponents’ Wins | Classification Enrollment | Next Game |
---|---|---|---|---|---|---|
